It has been recently reported that Toyota has technology that can perpetuate Hurricanes. And by their recent sales figures - it only makes sense they were the major source behind Katrina!
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet and Hawaii) of Prius:
mon yr sales cYTD
Oct 05 9,939 90,981
Sep 05 8,193 81,042
Aug 05 9,850 72,849
Jul 05 9,691 62,999
Jun 05 9,622 53,308
May 05 9,461 43,686
Apr 05 11,345 34,225
Mar 05 10,236 22,880
Feb 05 7,078 12,644
Jan 05 5,566 5,566
This is almost as many units as they have sold in history.
Look for more hurricaness everytime the price of gas begins to drop.
Toyota Motor Sales (TMS), U.S.A., Inc. Retail Sales (includes fleet and Hawaii) of Prius:
mon yr sales cYTD
Oct 05 9,939 90,981
Sep 05 8,193 81,042
Aug 05 9,850 72,849
Jul 05 9,691 62,999
Jun 05 9,622 53,308
May 05 9,461 43,686
Apr 05 11,345 34,225
Mar 05 10,236 22,880
Feb 05 7,078 12,644
Jan 05 5,566 5,566
This is almost as many units as they have sold in history.
Look for more hurricaness everytime the price of gas begins to drop.